2000-2001 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 3 1 0 11 7 4 10 2G
2 SPARTAK MOSKVA 4 3 0 1 8 2 6 9  
3 LEVERKUSEN 4 1 0 3 8 12 -4 3  
4 SPORTING 4 0 1 3 5 11 -6 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 3 1 0 7 3 4 10  
2 LAZIO 4 2 1 1 7 3 4 7  
3 SHAKHTAR DONETSK 4 1 0 3 6 10 -4 3  
4 SPARTA PRAHA 4 1 0 3 4 8 -4 3  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 4 4 0 0 6 2 4 12 2G
2 OLYMPIACOS 4 2 0 2 5 4 1 6  
3 OLYMPIQUE LYONNAIS 4 1 0 3 5 6 -1 3  
4 HEERENVEEN 4 1 0 3 2 6 -4 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 GALATASARAY 4 2 1 1 6 7 -1 7  
2 RANGERS 4 2 1 1 8 3 5 7  
3 STURM GRAZ 4 2 0 2 5 10 -5 6  
4 MONACO 4 1 0 3 7 6 1 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 4 1 3 0 7 6 1 6  
2 DEPORTIVO LA CORUÑA 4 1 3 0 4 3 1 6  
3 PANATHINAIKOS 4 1 2 1 3 3 0 5  
4 HAMBURGER SV 4 0 2 2 5 7 -2 2  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 3 0 1 8 3 5 9  
2 ROSENBORG 4 2 0 2 10 7 3 6  
3 PARIS SAINT-GERMAIN 4 2 0 2 6 6 0 6  
4 HELSINGBORGS 4 1 0 3 5 13 -8 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 2 1 1 9 5 4 7  
2 ANDERLECHT 4 2 0 2 6 11 -5 6  
3 PSV EINDHOVEN 4 2 0 2 6 6 0 6  
4 DYNAMO KYIV 4 1 1 2 7 6 1 4  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 LEEDS UNITED 4 2 1 1 7 4 3 7  
2 AC MILAN 4 2 1 1 9 5 4 7  
3 BEŞIKTAŞ 4 1 1 2 4 10 -6 4  
4 BARCELONA 4 1 1 2 7 8 -1 4  

MATCHES