2000-2001 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 5

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 5 4 1 0 15 7 8 13 2G
2 SPARTAK MOSKVA 5 3 0 2 8 3 5 9  
3 LEVERKUSEN 5 2 0 3 9 12 -3 6  
4 SPORTING 5 0 1 4 5 15 -10 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 5 4 1 0 11 5 6 13 2G
2 LAZIO 5 3 1 1 12 4 8 10 2G
3 SHAKHTAR DONETSK 5 1 0 4 7 15 -8 3  
4 SPARTA PRAHA 5 1 0 4 6 12 -6 3  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 5 4 0 1 6 3 3 12  
2 OLYMPIACOS 5 3 0 2 6 4 2 9  
3 OLYMPIQUE LYONNAIS 5 2 0 3 7 6 1 6  
4 HEERENVEEN 5 1 0 4 2 8 -6 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 STURM GRAZ 5 3 0 2 7 10 -3 9  
2 GALATASARAY 5 2 1 2 8 11 -3 7  
3 RANGERS 5 2 1 2 8 5 3 7  
4 MONACO 5 2 0 3 11 8 3 6  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 DEPORTIVO LA CORUÑA 5 2 3 0 5 3 2 9 2G
2 JUVENTUS 5 1 3 1 8 9 -1 6  
3 PANATHINAIKOS 5 1 2 2 3 4 -1 5  
4 HAMBURGER SV 5 1 2 2 8 8 0 5  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 5 3 1 1 8 3 5 10 2G
2 PARIS SAINT-GERMAIN 5 3 0 2 13 8 5 9  
3 ROSENBORG 5 2 0 3 12 14 -2 6  
4 HELSINGBORGS 5 1 1 3 5 13 -8 4  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 ANDERLECHT 5 3 0 2 8 12 -4 9  
2 PSV EINDHOVEN 5 3 0 2 7 6 1 9  
3 MANCHESTER UNITED 5 2 1 2 10 7 3 7  
4 DYNAMO KYIV 5 1 1 3 7 7 0 4  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 5 3 1 1 11 5 6 10 2G
2 LEEDS UNITED 5 2 2 1 8 5 3 8  
3 BARCELONA 5 1 2 2 8 9 -1 5  
4 BEŞIKTAŞ 5 1 1 3 4 12 -8 4  

MATCHES