2000-2001 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 3

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 3 2 1 0 6 4 2 7  
2 SPARTAK MOSKVA 3 2 0 1 5 2 3 6  
3 LEVERKUSEN 3 1 0 2 5 7 -2 3  
4 SPORTING 3 0 1 2 5 8 -3 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 3 3 0 0 6 2 4 9  
2 LAZIO 3 2 0 1 6 2 4 6  
3 SPARTA PRAHA 3 1 0 2 3 6 -3 3  
4 SHAKHTAR DONETSK 3 0 0 3 4 9 -5 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 3 3 0 0 4 1 3 9  
2 OLYMPIACOS 3 2 0 1 5 3 2 6  
3 OLYMPIQUE LYONNAIS 3 1 0 2 4 4 0 3  
4 HEERENVEEN 3 0 0 3 1 6 -5 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 GALATASARAY 3 2 0 1 6 7 -1 6  
2 RANGERS 3 2 0 1 8 3 5 6  
3 MONACO 3 1 0 2 7 4 3 3  
4 STURM GRAZ 3 1 0 2 3 10 -7 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 3 1 2 0 6 5 1 5  
2 DEPORTIVO LA CORUÑA 3 1 2 0 3 2 1 5  
3 PANATHINAIKOS 3 1 1 1 3 3 0 4  
4 HAMBURGER SV 3 0 1 2 5 7 -2 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 ROSENBORG 3 2 0 1 10 5 5 6  
2 PARIS SAINT-GERMAIN 3 2 0 1 6 4 2 6  
3 BAYERN MÜNCHEN 3 2 0 1 6 3 3 6  
4 HELSINGBORGS 3 0 0 3 3 13 -10 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 PSV EINDHOVEN 3 2 0 1 5 3 2 6  
2 MANCHESTER UNITED 3 1 1 1 6 4 2 4  
3 DYNAMO KYIV 3 1 1 1 5 2 3 4  
4 ANDERLECHT 3 1 0 2 2 9 -7 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 LEEDS UNITED 3 2 0 1 7 4 3 6  
2 AC MILAN 3 2 0 1 6 2 4 6  
3 BEŞIKTAŞ 3 1 0 2 4 10 -6 3  
4 BARCELONA 3 1 0 2 4 5 -1 3  

MATCHES