2000-2001 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 2

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 2 1 1 0 3 2 1 4  
2 SPARTAK MOSKVA 2 1 0 1 2 1 1 3  
3 LEVERKUSEN 2 1 0 1 3 4 -1 3  
4 SPORTING 2 0 1 1 4 5 -1 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 LAZIO 2 2 0 0 6 0 6 6  
2 ARSENAL 2 2 0 0 4 2 2 6  
3 SHAKHTAR DONETSK 2 0 0 2 2 6 -4 0  
4 SPARTA PRAHA 2 0 0 2 0 4 -4 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 2 2 0 0 3 1 2 6  
2 OLYMPIACOS 2 1 0 1 3 3 0 3  
3 OLYMPIQUE LYONNAIS 2 1 0 1 4 3 1 3  
4 HEERENVEEN 2 0 0 2 1 4 -3 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 RANGERS 2 2 0 0 6 0 6 6  
2 STURM GRAZ 2 1 0 1 3 5 -2 3  
3 GALATASARAY 2 1 0 1 3 5 -2 3  
4 MONACO 2 0 0 2 2 4 -2 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 2 1 1 0 6 5 1 4  
2 DEPORTIVO LA CORUÑA 2 1 1 0 3 2 1 4  
3 HAMBURGER SV 2 0 1 1 5 6 -1 1  
4 PANATHINAIKOS 2 0 1 1 2 3 -1 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 2 2 0 0 6 2 4 6  
2 ROSENBORG 2 1 0 1 4 4 0 3  
3 PARIS SAINT-GERMAIN 2 1 0 1 5 4 1 3  
4 HELSINGBORGS 2 0 0 2 2 7 -5 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 2 1 1 0 5 1 4 4  
2 ANDERLECHT 2 1 0 1 2 5 -3 3  
3 PSV EINDHOVEN 2 1 0 1 2 2 0 3  
4 DYNAMO KYIV 2 0 1 1 1 2 -1 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 2 1 0 1 4 2 2 3  
2 BARCELONA 2 1 0 1 4 3 1 3  
3 BEŞIKTAŞ 2 1 0 1 4 4 0 3  
4 LEEDS UNITED 2 1 0 1 1 4 -3 3  

MATCHES