2000-2001 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 1

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 SPARTAK MOSKVA 1 1 0 0 2 0 2 3  
2 REAL MADRID 1 0 1 0 2 2 0 1  
3 SPORTING 1 0 1 0 2 2 0 1  
4 LEVERKUSEN 1 0 0 1 0 2 -2 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 LAZIO 1 1 0 0 3 0 3 3  
2 ARSENAL 1 1 0 0 1 0 1 3  
3 SPARTA PRAHA 1 0 0 1 0 1 -1 0  
4 SHAKHTAR DONETSK 1 0 0 1 0 3 -3 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 1 1 0 0 3 1 2 3  
2 VALENCIA 1 1 0 0 2 1 1 3  
3 OLYMPIACOS 1 0 0 1 1 2 -1 0  
4 HEERENVEEN 1 0 0 1 1 3 -2 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 RANGERS 1 1 0 0 5 0 5 3  
2 GALATASARAY 1 1 0 0 3 2 1 3  
3 MONACO 1 0 0 1 2 3 -1 0  
4 STURM GRAZ 1 0 0 1 0 5 -5 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 1 0 1 0 4 4 0 1  
2 HAMBURGER SV 1 0 1 0 4 4 0 1  
3 DEPORTIVO LA CORUÑA 1 0 1 0 1 1 0 1  
4 PANATHINAIKOS 1 0 1 0 1 1 0 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 1 1 0 0 3 1 2 3  
2 ROSENBORG 1 1 0 0 3 1 2 3  
3 PARIS SAINT-GERMAIN 1 0 0 1 1 3 -2 0  
4 HELSINGBORGS 1 0 0 1 1 3 -2 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 1 1 0 0 5 1 4 3  
2 PSV EINDHOVEN 1 1 0 0 2 1 1 3  
3 DYNAMO KYIV 1 0 0 1 1 2 -1 0  
4 ANDERLECHT 1 0 0 1 1 5 -4 0  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 1 1 0 0 4 0 4 3  
2 AC MILAN 1 1 0 0 4 1 3 3  
2 BEŞIKTAŞ 1 0 0 1 1 4 -3 0  
4 LEEDS UNITED 1 0 0 1 0 4 -4 0