◇Founded : 1903
◆Address : Via Evangelista Torricelli 37, 37136, Verona
◇Country : Italy
◆Stadium : STADIO MARC'ANTONIO BENTEGODI
◇Allenatore : Paolo ZANETTI (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Lorenzo MONTIPÒ | 20/02/1996(28) | ITA |
| 3 | DF | Martin FRESE | 04/01/1998(26) | DEN |
| 4 | DF | Flavius DANILIUC | 27/04/2001(23) | AUT |
| 5 | DF | Davide FARAONI | 25/10/1991(32) | ITA |
| 7 | FW | Mathis LAMBOURDE | 09/01/2006(18) | FRA |
| 8 | MF | Darko LAZOVIĆ | 15/09/1990(33) | SRB |
| 9 | FW | Amin SARR | 11/03/2001(23) | SWE |
| 11 | FW | Casper TENGSTEDT | 01/06/2000(24) | DEN |
| 12 | DF | Domagoj BRADARIĆ | 10/12/1999(24) | CRO |
| 13 | FW | Juan CRUZ | 19/07/1999(25) | ARG |
| 14 | FW | Dailon LIVRAMENTO | 04/05/2001(23) | CPV |
| 15 | DF | Yllan OKOU | 23/12/2002(21) | FRA |
| 16 | GK | Mattia CHIESA | 16/07/2000(24) | ITA |
| 18 | MF | Abdou HARROUI | 13/01/1998(26) | MAR |
| 20 | MF | Grigoris KASTANOS | 30/01/1998(26) | CYP |
| 22 | GK | Alessandro BERARDI | 16/01/1991(33) | ITA |
| 25 | MF | Suat SERDAR | 11/04/1997(27) | GER |
| 27 | DF | Paweł DAWIDOWICZ | 20/05/1995(29) | POL |
| 31 | MF | Tomáš SUSLOV | 07/06/2002(22) | SVK |
| 33 | MF | Ondrej DUDA | 05/09/1994(29) | SVK |
| 34 | GK | Simone PERILLI | 07/01/1995(29) | ITA |
| 35 | FW | Daniel MOSQUERA | 20/10/1999(24) | COL |
| 38 | FW | Jackson TCHATCHOUA | 14/09/2001(22) | CMR |
| 42 | DF | Diego COPPOLA | 28/12/2003(20) | ITA |
| 72 | FW | Junior AJAYI | 11/10/2004(19) | CIV |
| 80 | FW | Alphadjo CISSÈ | 22/10/2006(17) | ITA |
| 82 | DF | Christian CORRADI | 21/02/2005(19) | ITA |
| 87 | DF | Daniele GHILARDI | 06/01/2003(21) | ITA |
| DF | Juan CABAL → JUVENTUS | |||
| DF | Federico CECCHERINI → CREMONESE | |||
| DF | Fabien CENTONZE → NANTES (FRA) loan back | |||
| DF | Rúben VINAGRE → SPORTING CP (POR) loan back | |||
| DF | Mert ÇETIN → ANKARAGÜCÜ (TUR) | |||
| DF | Koray GÜNTER → GÖZTEPE (TUR) on loan | |||
| MF | Michael FOLORUNSHO → NAPOLI loan back | |||
| MF | Ajdin HRUSTIC → SALERNITANA | |||
| MF | CHARLYS → VITÓRIA (BRA) loan back | |||
| FW | Tijjani NOSLIN → LAZIO | |||
| FW | Federico BONAZZOLI → SALERNITANA loan back | |||
| FW | Yayah KALLON → SALERNITANA on loan | |||
| FW | Thomas HENRY → PALERMO | |||
| FW | Kevin LASAGNA → BARI on loan | |||
| FW | Elayis TAVŞAN → CESENA on loan | |||
| FW | Jordi MBOULA → GIL VICENTE (POR) | |||
| FW | Stefan MITROVIĆ → OH LEUVEN (BEL) on loan | |||
| FW | Karol ŚWIDERSKI → CHARLOTTE (USA) loan back | |||
| 2 | DF | Daniel OYEGOKE | 03/01/2003(21) | ENG |
| 6 | DF | Nicolás VALENTINI | 06/04/2001(23) | ARG |
| 10 | MF | Cheikh NIASSE | 19/01/2000(24) | SEN |
| 19 | DF | Tobias SLOTSAGER | 01/01/2006(18) | DEN |
| 24 | MF | Antoine BERNEDE | 26/05/1999(25) | FRA |
| 30 | DF | Luan PATRICK | 20/01/2002(22) | BRA |
| 6 | MF | Reda BELAHYANE → LAZIO | ||
| 17 | MF | Ayanda SISHUBA → STADE RENNAIS (FRA) | ||
| 21 | MF | DANI SILVA → MIDTJYLLAND (DEN) | ||
| 23 | DF | Giangiacomo MAGNANI → PALERMO | ||
| 29 | MF | Faride ALIDOU → FRANKFURT (GER) loan back | ||
| MF | JOSELITO → PERUGIA | |||
| FW | Yayah KALLON → CASERTANA on loan | |||















