| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/04/2025 | EVERTON | 1 - 1 | ARSENAL | |||
| 05/04/2025 | CRYSTAL PALACE | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 05/04/2025 | IPSWICH TOWN | 1 - 2 | WOLVERHAMPTON | |||
| 05/04/2025 | WEST HAM UNITED | 2 - 2 | BOURNEMOUTH | |||
| 05/04/2025 | ASTON VILLA | 2 - 1 | NOTTINGHAM FOREST | |||
| 06/04/2025 | BRENTFORD | 0 - 0 | CHELSEA | |||
| 06/04/2025 | FULHAM | 3 - 2 | LIVERPOOL | |||
| 06/04/2025 | TOTTENHAM HOTSPUR | 3 - 1 | SOUTHAMPTON | |||
| 06/04/2025 | MANCHESTER UNITED | 0 - 0 | MANCHESTER CITY | |||
| 07/04/2025 | LEICESTER CITY | 0 - 3 | NEWCASTLE UNITED |

