| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/02/2025 | LEICESTER CITY | 0 - 4 | BRENTFORD | |||
| 22/02/2025 | EVERTON | 2 - 2 | MANCHESTER UNITED | |||
| 22/02/2025 | ARSENAL | 0 - 1 | WEST HAM UNITED | |||
| 22/02/2025 | BOURNEMOUTH | 0 - 1 | WOLVERHAMPTON | |||
| 22/02/2025 | FULHAM | 0 - 2 | CRYSTAL PALACE | |||
| 22/02/2025 | IPSWICH TOWN | 1 - 4 | TOTTENHAM HOTSPUR | |||
| 22/02/2025 | SOUTHAMPTON | 0 - 4 | BRIGHTON & HOVE ALBION | |||
| 22/02/2025 | ASTON VILLA | 2 - 1 | CHELSEA | |||
| 23/02/2025 | NEWCASTLE UNITED | 4 - 3 | NOTTINGHAM FOREST | |||
| 23/02/2025 | MANCHESTER CITY | 0 - 2 | LIVERPOOL |

