| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/01/2025 | TOTTENHAM HOTSPUR | 1 - 2 | NEWCASTLE UNITED | |||
| 04/01/2025 | ASTON VILLA | 2 - 1 | LEICESTER CITY | |||
| 04/01/2025 | BOURNEMOUTH | 1 - 0 | EVERTON | |||
| 04/01/2025 | CRYSTAL PALACE | 1 - 1 | CHELSEA | |||
| 04/01/2025 | MANCHESTER CITY | 4 - 1 | WEST HAM UNITED | |||
| 04/01/2025 | SOUTHAMPTON | 0 - 5 | BRENTFORD | |||
| 04/01/2025 | BRIGHTON & HOVE ALBION | 1 - 1 | ARSENAL | |||
| 05/01/2025 | FULHAM | 2 - 2 | IPSWICH TOWN | |||
| 05/01/2025 | LIVERPOOL | 2 - 2 | MANCHESTER UNITED | |||
| 06/01/2025 | WOLVERHAMPTON | 0 - 3 | NOTTINGHAM FOREST |

