| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/12/2024 | ARSENAL | 0 - 0 | EVERTON | |||
| 14/12/2024 | LIVERPOOL | 2 - 2 | FULHAM | |||
| 14/12/2024 | NEWCASTLE UNITED | 4 - 0 | LEICESTER CITY | |||
| 14/12/2024 | WOLVERHAMPTON | 1 - 2 | IPSWICH TOWN | |||
| 14/12/2024 | NOTTINGHAM FOREST | 2 - 1 | ASTON VILLA | |||
| 15/12/2024 | BRIGHTON & HOVE ALBION | 1 - 3 | CRYSTAL PALACE | |||
| 15/12/2024 | MANCHESTER CITY | 1 - 2 | MANCHESTER UNITED | |||
| 15/12/2024 | CHELSEA | 2 - 1 | BRENTFORD | |||
| 15/12/2024 | SOUTHAMPTON | 0 - 5 | TOTTENHAM HOTSPUR | |||
| 16/12/2024 | BOURNEMOUTH | 1 - 1 | WEST HAM UNITED |

