| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/02/2024 | LIVERPOOL | 4 - 1 | LUTON TOWN | |||
| 24/02/2024 | ASTON VILLA | 4 - 2 | NOTTINGHAM FOREST | |||
| 24/02/2024 | BRIGHTON & HOVE ALBION | 1 - 1 | EVERTON | |||
| 24/02/2024 | CRYSTAL PALACE | 3 - 0 | BURNLEY | |||
| 24/02/2024 | MANCHESTER UNITED | 1 - 2 | FULHAM | |||
| 24/02/2024 | BOURNEMOUTH | 0 - 1 | MANCHESTER CITY | |||
| 24/02/2024 | ARSENAL | 4 - 1 | NEWCASTLE UNITED | |||
| 25/02/2024 | WOLVERHAMPTON | 1 - 0 | SHEFFIELD UNITED | |||
| 26/02/2024 | WEST HAM UNITED | 4 - 2 | BRENTFORD | |||
| 02/05/2024 | CHELSEA | 2 - 0 | TOTTENHAM HOTSPUR |

