| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/03/2023 | BOURNEMOUTH | 1 - 0 | LIVERPOOL | |||
| 11/03/2023 | EVERTON | 1 - 0 | BRENTFORD | |||
| 11/03/2023 | LEEDS UNITED | 2 - 2 | BRIGHTON & HOVE ALBION | |||
| 11/03/2023 | LEICESTER CITY | 1 - 3 | CHELSEA | |||
| 11/03/2023 | TOTTENHAM HOTSPUR | 3 - 1 | NOTTINGHAM FOREST | |||
| 11/03/2023 | CRYSTAL PALACE | 0 - 1 | MANCHESTER CITY | |||
| 12/03/2023 | FULHAM | 0 - 3 | ARSENAL | |||
| 12/03/2023 | MANCHESTER UNITED | 0 - 0 | SOUTHAMPTON | |||
| 12/03/2023 | WEST HAM UNITED | 1 - 1 | ASTON VILLA | |||
| 12/03/2023 | NEWCASTLE UNITED | 2 - 1 | WOLVERHAMPTON |

