| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 18/02/2023 | ASTON VILLA | 2 - 4 | ARSENAL | |||
| 18/02/2023 | BRENTFORD | 1 - 1 | CRYSTAL PALACE | |||
| 18/02/2023 | BRIGHTON & HOVE ALBION | 0 - 1 | FULHAM | |||
| 18/02/2023 | CHELSEA | 0 - 1 | SOUTHAMPTON | |||
| 18/02/2023 | EVERTON | 1 - 0 | LEEDS UNITED | |||
| 18/02/2023 | NOTTINGHAM FOREST | 1 - 1 | MANCHESTER CITY | |||
| 18/02/2023 | WOLVERHAMPTON | 0 - 1 | BOURNEMOUTH | |||
| 18/02/2023 | NEWCASTLE UNITED | 0 - 2 | LIVERPOOL | |||
| 19/02/2023 | MANCHESTER UNITED | 3 - 0 | LEICESTER CITY | |||
| 19/02/2023 | TOTTENHAM HOTSPUR | 2 - 0 | WEST HAM UNITED |

