| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/02/2023 | CHELSEA | 0 - 0 | FULHAM | |||
| 04/02/2023 | EVERTON | 1 - 0 | ARSENAL | |||
| 04/02/2023 | ASTON VILLA | 2 - 4 | LEICESTER CITY | |||
| 04/02/2023 | BRENTFORD | 3 - 0 | SOUTHAMPTON | |||
| 04/02/2023 | BRIGHTON & HOVE ALBION | 1 - 0 | BOURNEMOUTH | |||
| 04/02/2023 | MANCHESTER UNITED | 2 - 1 | CRYSTAL PALACE | |||
| 04/02/2023 | WOLVERHAMPTON | 3 - 0 | LIVERPOOL | |||
| 04/02/2023 | NEWCASTLE UNITED | 1 - 1 | WEST HAM UNITED | |||
| 05/02/2023 | NOTTINGHAM FOREST | 1 - 0 | LEEDS UNITED | |||
| 05/02/2023 | TOTTENHAM HOTSPUR | 1 - 0 | MANCHESTER CITY |

