| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/01/2023 | BRENTFORD | 3 - 1 | LIVERPOOL | |||
| 03/01/2023 | EVERTON | 1 - 4 | BRIGHTON & HOVE ALBION | |||
| 03/01/2023 | LEICESTER CITY | 0 - 1 | FULHAM | |||
| 03/01/2023 | ARSENAL | 0 - 0 | NEWCASTLE UNITED | |||
| 03/01/2023 | MANCHESTER UNITED | 3 - 0 | BOURNEMOUTH | |||
| 04/01/2023 | SOUTHAMPTON | 0 - 1 | NOTTINGHAM FOREST | |||
| 04/01/2023 | LEEDS UNITED | 2 - 2 | WEST HAM UNITED | |||
| 04/01/2023 | ASTON VILLA | 1 - 1 | WOLVERHAMPTON | |||
| 04/01/2023 | CRYSTAL PALACE | 0 - 4 | TOTTENHAM HOTSPUR | |||
| 05/01/2023 | CHELSEA | 0 - 1 | MANCHESTER CITY |

