| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 12 | 9 | 2 | 1 | 30 | 4 | 26 | 29 |
| 2 | MANCHESTER CITY | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 26 |
| 3 | LIVERPOOL | 12 | 7 | 4 | 1 | 35 | 11 | 24 | 25 |
| 4 | WEST HAM UNITED | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 |
| 5 | ARSENAL | 12 | 6 | 2 | 4 | 13 | 17 | -4 | 20 |
| 6 | WOLVERHAMPTON | 12 | 6 | 1 | 5 | 12 | 12 | 0 | 19 |
| 7 | TOTTENHAM HOTSPUR | 12 | 6 | 1 | 5 | 11 | 17 | -6 | 19 |
| 8 | MANCHESTER UNITED | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 |
| 9 | BRIGHTON & HOVE ALBION | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 17 |
| 10 | CRYSTAL PALACE | 12 | 3 | 7 | 2 | 18 | 17 | 1 | 16 |
| 11 | EVERTON | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 |
| 12 | LEICESTER CITY | 12 | 4 | 3 | 5 | 16 | 21 | -5 | 15 |
| 13 | SOUTHAMPTON | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 |
| 14 | BRENTFORD | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 |
| 15 | ASTON VILLA | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 |
| 15 | WATFORD | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 |
| 17 | LEEDS UNITED | 12 | 2 | 5 | 5 | 12 | 20 | -8 | 11 |
| 18 | BURNLEY | 12 | 1 | 6 | 5 | 14 | 20 | -6 | 9 |
| 19 | NORWICH CITY | 12 | 2 | 2 | 8 | 7 | 27 | -20 | 8 |
| 20 | NEWCASTLE UNITED | 12 | 0 | 6 | 6 | 15 | 27 | -12 | 6 |

