| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/03/2022 | LEICESTER CITY | 1 - 0 | LEEDS UNITED | |||
| 05/03/2022 | ASTON VILLA | 4 - 0 | SOUTHAMPTON | |||
| 05/03/2022 | BURNLEY | 0 - 4 | CHELSEA | |||
| 05/03/2022 | NEWCASTLE UNITED | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 05/03/2022 | NORWICH CITY | 1 - 3 | BRENTFORD | |||
| 05/03/2022 | WOLVERHAMPTON | 0 - 2 | CRYSTAL PALACE | |||
| 05/03/2022 | LIVERPOOL | 1 - 0 | WEST HAM UNITED | |||
| 06/03/2022 | WATFORD | 2 - 3 | ARSENAL | |||
| 06/03/2022 | MANCHESTER CITY | 4 - 1 | MANCHESTER UNITED | |||
| 07/03/2022 | TOTTENHAM HOTSPUR | 5 - 0 | EVERTON |

