| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/02/2022 | MANCHESTER UNITED | 1 - 1 | SOUTHAMPTON | |||
| 12/02/2022 | BRENTFORD | 0 - 0 | CRYSTAL PALACE | |||
| 12/02/2022 | EVERTON | 3 - 0 | LEEDS UNITED | |||
| 12/02/2022 | WATFORD | 0 - 2 | BRIGHTON & HOVE ALBION | |||
| 12/02/2022 | NORWICH CITY | 0 - 4 | MANCHESTER CITY | |||
| 13/02/2022 | BURNLEY | 0 - 1 | LIVERPOOL | |||
| 13/02/2022 | NEWCASTLE UNITED | 1 - 0 | ASTON VILLA | |||
| 13/02/2022 | TOTTENHAM HOTSPUR | 0 - 2 | WOLVERHAMPTON | |||
| 13/02/2022 | LEICESTER CITY | 2 - 2 | WEST HAM UNITED | |||
| 20/04/2022 | CHELSEA | 2 - 4 | ARSENAL |

