| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2022 | ARSENAL | 1 - 2 | MANCHESTER CITY | |||
| 01/01/2022 | WATFORD | 0 - 1 | TOTTENHAM HOTSPUR | |||
| 01/01/2022 | CRYSTAL PALACE | 2 - 3 | WEST HAM UNITED | |||
| 02/01/2022 | BRENTFORD | 2 - 1 | ASTON VILLA | |||
| 02/01/2022 | EVERTON | 2 - 3 | BRIGHTON & HOVE ALBION | |||
| 02/01/2022 | LEEDS UNITED | 3 - 1 | BURNLEY | |||
| 02/01/2022 | CHELSEA | 2 - 2 | LIVERPOOL | |||
| 03/01/2022 | MANCHESTER UNITED | 0 - 1 | WOLVERHAMPTON | |||
| 10/03/2022 | SOUTHAMPTON | 1 - 2 | NEWCASTLE UNITED | |||
| 11/05/2022 | LEICESTER CITY | 19:45 | NORWICH CITY |

