| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/03/2021 | NEWCASTLE UNITED | 1 - 1 | ASTON VILLA | |||
| 13/03/2021 | LEEDS UNITED | 0 - 0 | CHELSEA | |||
| 13/03/2021 | CRYSTAL PALACE | 1 - 0 | WEST BROMWICH ALBION | |||
| 13/03/2021 | EVERTON | 1 - 2 | BURNLEY | |||
| 13/03/2021 | FULHAM | 0 - 3 | MANCHESTER CITY | |||
| 14/03/2021 | SOUTHAMPTON | 1 - 2 | BRIGHTON & HOVE ALBION | |||
| 14/03/2021 | LEICESTER CITY | 5 - 0 | SHEFFIELD UNITED | |||
| 14/03/2021 | ARSENAL | 2 - 1 | TOTTENHAM HOTSPUR | |||
| 14/03/2021 | MANCHESTER UNITED | 1 - 0 | WEST HAM UNITED | |||
| 15/03/2021 | WOLVERHAMPTON | 0 - 1 | LIVERPOOL |

