| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06/03/2021 | BURNLEY | 1 - 1 | ARSENAL | |||
| 06/03/2021 | SHEFFIELD UNITED | 0 - 2 | SOUTHAMPTON | |||
| 06/03/2021 | ASTON VILLA | 0 - 0 | WOLVERHAMPTON | |||
| 06/03/2021 | BRIGHTON & HOVE ALBION | 1 - 2 | LEICESTER CITY | |||
| 07/03/2021 | WEST BROMWICH ALBION | 0 - 0 | NEWCASTLE UNITED | |||
| 07/03/2021 | LIVERPOOL | 0 - 1 | FULHAM | |||
| 07/03/2021 | MANCHESTER CITY | 0 - 2 | MANCHESTER UNITED | |||
| 07/03/2021 | TOTTENHAM HOTSPUR | 4 - 1 | CRYSTAL PALACE | |||
| 08/03/2021 | CHELSEA | 2 - 0 | EVERTON | |||
| 08/03/2021 | WEST HAM UNITED | 2 - 0 | LEEDS UNITED |

