| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/03/2021 | MANCHESTER CITY | 4 - 1 | WOLVERHAMPTON | |||
| 03/03/2021 | BURNLEY | 1 - 1 | LEICESTER CITY | |||
| 03/03/2021 | SHEFFIELD UNITED | 1 - 0 | ASTON VILLA | |||
| 03/03/2021 | CRYSTAL PALACE | 0 - 0 | MANCHESTER UNITED | |||
| 04/03/2021 | WEST BROMWICH ALBION | 0 - 1 | EVERTON | |||
| 04/03/2021 | LIVERPOOL | 0 - 1 | CHELSEA | |||
| 19/03/2021 | FULHAM | 1 - 2 | LEEDS UNITED | |||
| 20/03/2021 | BRIGHTON & HOVE ALBION | 3 - 0 | NEWCASTLE UNITED | |||
| 21/03/2021 | WEST HAM UNITED | 3 - 3 | ARSENAL | |||
| 21/04/2021 | TOTTENHAM HOTSPUR | 2 - 1 | SOUTHAMPTON |

