| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 18 | 15 | 3 | 0 | 39 | 7 | 32 | 48 |
| 2 | MANCHESTER CITY | 18 | 14 | 2 | 2 | 50 | 13 | 37 | 44 |
| 3 | TOTTENHAM HOTSPUR | 18 | 14 | 0 | 4 | 37 | 18 | 19 | 42 |
| 4 | CHELSEA | 18 | 11 | 4 | 3 | 35 | 15 | 20 | 37 |
| 5 | ARSENAL | 18 | 11 | 4 | 3 | 40 | 24 | 16 | 37 |
| 6 | MANCHESTER UNITED | 18 | 8 | 5 | 5 | 34 | 30 | 4 | 29 |
| 7 | WATFORD | 18 | 8 | 3 | 7 | 25 | 25 | 0 | 27 |
| 8 | BOURNEMOUTH | 18 | 8 | 2 | 8 | 27 | 28 | -1 | 26 |
| 9 | LEICESTER CITY | 18 | 7 | 4 | 7 | 22 | 21 | 1 | 25 |
| 10 | WOLVERHAMPTON | 18 | 7 | 4 | 7 | 19 | 21 | -2 | 25 |
| 11 | EVERTON | 18 | 6 | 6 | 6 | 26 | 28 | -2 | 24 |
| 12 | WEST HAM UNITED | 18 | 7 | 3 | 8 | 25 | 27 | -2 | 24 |
| 13 | BRIGHTON & HOVE ALBION | 18 | 6 | 3 | 9 | 20 | 26 | -6 | 21 |
| 14 | CRYSTAL PALACE | 18 | 5 | 3 | 10 | 17 | 25 | -8 | 18 |
| 15 | NEWCASTLE UNITED | 18 | 4 | 5 | 9 | 14 | 22 | -8 | 17 |
| 16 | SOUTHAMPTON | 18 | 3 | 6 | 9 | 19 | 33 | -14 | 15 |
| 17 | CARDIFF CITY | 18 | 4 | 2 | 12 | 18 | 38 | -20 | 14 |
| 18 | BURNLEY | 18 | 3 | 3 | 12 | 16 | 36 | -20 | 12 |
| 19 | HUDDERSFIELD TOWN | 18 | 2 | 4 | 12 | 11 | 31 | -20 | 10 |
| 20 | FULHAM | 18 | 2 | 4 | 12 | 16 | 42 | -26 | 10 |

