| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2019 | EVERTON | 0-1 | LEICESTER CITY | |||
| 01/01/2019 | ARSENAL | 4-1 | FULHAM | |||
| 01/01/2019 | CARDIFF CITY | 0-3 | TOTTENHAM HOTSPUR | |||
| 01/01/2019 | BOURNEMOUTH | 3-3 | WATFORD | |||
| 01/01/2019 | CHELSEA | 0-0 | SOUTHAMPTON | |||
| 02/01/2019 | HUDDERSFIELD TOWN | 1-2 | BURNLEY | |||
| 02/01/2019 | WEST HAM UNITED | 2-2 | BRIGHTON & HOVE ALBION | |||
| 02/01/2019 | WOLVERHAMPTON | 0-2 | CRYSTAL PALACE | |||
| 02/01/2019 | NEWCASTLE UNITED | 0-2 | MANCHESTER UNITED | |||
| 03/01/2019 | MANCHESTER CITY | 2-1 | LIVERPOOL |

