| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08/04/2006 | TOTTENHAM HOTSPUR | 2 - 1 | MANCHESTER CITY | |||
| 08/04/2006 | CHARLTON ATHLETIC | 0 - 0 | EVERTON | |||
| 08/04/2006 | PORTSMOUTH | 2 - 2 | BLACKBURN ROVERS | |||
| 08/04/2006 | WIGAN ATHLETIC | 1 - 1 | BIRMINGHAM CITY | |||
| 09/04/2006 | ASTON VILLA | 0 - 0 | WEST BROMWICH ALBION | |||
| 09/04/2006 | CHELSEA | 4 - 1 | WEST HAM UNITED | |||
| 09/04/2006 | LIVERPOOL | 1 - 0 | BOLTON WANDERERS | |||
| 09/04/2006 | MIDDLESBROUGH | 1 - 2 | NEWCASTLE UNITED | |||
| 09/04/2006 | MANCHESTER UNITED | 2 - 0 | ARSENAL | |||
| 04/05/2006 | SUNDERLAND | 2 - 1 | FULHAM |

