| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/04/2006 | BIRMINGHAM CITY | 0 - 0 | CHELSEA | |||
| 01/04/2006 | ARSENAL | 5 - 0 | ASTON VILLA | |||
| 01/04/2006 | BOLTON WANDERERS | 1 - 2 | MANCHESTER UNITED | |||
| 01/04/2006 | EVERTON | 2 - 2 | SUNDERLAND | |||
| 01/04/2006 | FULHAM | 1 - 3 | PORTSMOUTH | |||
| 01/04/2006 | NEWCASTLE UNITED | 3 - 1 | TOTTENHAM HOTSPUR | |||
| 01/04/2006 | WEST BROMWICH ALBION | 0 - 2 | LIVERPOOL | |||
| 02/04/2006 | MANCHESTER CITY | 0 - 1 | MIDDLESBROUGH | |||
| 02/04/2006 | WEST HAM UNITED | 0 - 0 | CHARLTON ATHLETIC | |||
| 03/04/2006 | BLACKBURN ROVERS | 1 - 1 | WIGAN ATHLETIC |

