◇Manager : Rafael BENÍTEZ
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Jerzy DUDEK | 23/03/1973(32) | POL |
3 | DF | Steve FINNAN | 20/04/1976(29) | IRL |
4 | DF | Sami HYYPIÄ | 07/10/1973(31) | FIN |
6 | DF | John Arne RIISE | 24/09/1980(26) | NOR |
7 | MF | Harry KEWELL | 22/09/1978(26) | AUS |
8 | MF | Steven GERRARD | 30/05/1980(25) | ENG |
9 | FW | Djibril CISSE | 12/08/1981(24) | FRA |
10 | FW | LUIS Javier GARCIA Sanz | 24/06/1978(27) | ESP |
14 | MF | XABI ALONSO | 25/11/1981(23) | ESP |
15 | FW | Peter CROUCH | 10/01/1981(24) | ENG |
16 | MF | Dietmar HAMANN | 27/08/1973(32) | GER |
17 | DF | JOSEMI | 15/11/1979(25) | ESP |
19 | FW | Fernando MORIENTES | 05/04/1976(29) | ESP |
20 | GK | Scott CARSON | 03/09/1985(19) | ENG |
21 | DF | Djimi TRAORE | 01/03/1980(25) | FRA |
22 | MF | Mohamed SISSOKO | 22/01/1985(20) | FRA |
23 | DF | Jamie CARRAGHER | 28/01/1978(27) | ENG |
24 | FW | Florent Sinama PONGOLLE | 20/10/1984(20) | FRA |
25 | GK | PEPE REINA | 31/08/1982(23) | ESP |
28 | DF | Stephen WARNOCK | 12/12/1981(23) | ENG |
30 | MF | Boudewijn ZENDEN | 15/08/1976(29) | NED |
31 | DF | David RAVEN | 10/03/1985(20) | ENG |
33 | FW | Neil MELLOR | 04/11/1982(22) | ENG |
34 | MF | Darren POTTER | 21/12/1984(20) | IRL |
36 | DF | Antonio BARRAGAN | 12/06/1987(18) | ESP |
37 | DF | Zak WHITBREAD | 04/03/1984(21) | ENG |
MF | Alou DIARRA → LENS (FRA) | |||
FW | Anthony LE TALLEC → SUNDERLAND on loan | |||
MF | Vladimir SMICER → BORDEAUX (FRA) |
![]() |
|
10 Years League Results












Another Competitions
THE FA CUP : WINNER
LEAGUE CUP : 3rd ROUND
UEFA SUPER CUP 2005 : WINNER
CHAMPIONS LEAGUE : ROUND of 16
FIFA CLUB WORLD CUP 2005 : RUNNER-UP