| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/03/2006 | WEST BROMWICH ALBION | 1 - 2 | CHELSEA | |||
| 04/03/2006 | ASTON VILLA | 1 - 0 | PORTSMOUTH | |||
| 04/03/2006 | FULHAM | 0 - 4 | ARSENAL | |||
| 04/03/2006 | MIDDLESBROUGH | 1 - 0 | BIRMINGHAM CITY | |||
| 04/03/2006 | NEWCASTLE UNITED | 3 - 1 | BOLTON WANDERERS | |||
| 04/03/2006 | WEST HAM UNITED | 2 - 2 | EVERTON | |||
| 04/03/2006 | LIVERPOOL | 0 - 0 | CHARLTON ATHLETIC | |||
| 05/03/2006 | MANCHESTER CITY | 2 - 1 | SUNDERLAND | |||
| 05/03/2006 | TOTTENHAM HOTSPUR | 3 - 2 | BLACKBURN ROVERS | |||
| 06/03/2006 | WIGAN ATHLETIC | 1 - 2 | MANCHESTER UNITED |

