| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 19/02/2006 | TOTTENHAM HOTSPUR | 2 - 2 | WIGAN ATHLETIC | |||
| 25/02/2006 | BIRMINGHAM CITY | 1 - 0 | SUNDERLAND | |||
| 25/02/2006 | BLACKBURN ROVERS | 1 - 0 | ARSENAL | |||
| 25/02/2006 | CHARLTON ATHLETIC | 0 - 0 | ASTON VILLA | |||
| 25/02/2006 | CHELSEA | 2 - 0 | PORTSMOUTH | |||
| 25/02/2006 | NEWCASTLE UNITED | 2 - 0 | EVERTON | |||
| 26/02/2006 | LIVERPOOL | 1 - 0 | MANCHESTER CITY | |||
| 26/02/2006 | BOLTON WANDERERS | 2 - 1 | FULHAM | |||
| 26/02/2006 | WEST BROMWICH ALBION | 0 - 2 | MIDDLESBROUGH | |||
| 29/03/2006 | MANCHESTER UNITED | 1 - 0 | WEST HAM UNITED |

