| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/01/2006 | EVERTON | 1 - 0 | ARSENAL | |||
| 21/01/2006 | BIRMINGHAM CITY | 5 - 0 | PORTSMOUTH | |||
| 21/01/2006 | BOLTON WANDERERS | 2 - 0 | MANCHESTER CITY | |||
| 21/01/2006 | MIDDLESBROUGH | 2 - 3 | WIGAN ATHLETIC | |||
| 21/01/2006 | NEWCASTLE UNITED | 0 - 1 | BLACKBURN ROVERS | |||
| 21/01/2006 | TOTTENHAM HOTSPUR | 0 - 0 | ASTON VILLA | |||
| 21/01/2006 | WEST BROMWICH ALBION | 0 - 1 | SUNDERLAND | |||
| 22/01/2006 | CHELSEA | 1 - 1 | CHARLTON ATHLETIC | |||
| 22/01/2006 | MANCHESTER UNITED | 1 - 0 | LIVERPOOL | |||
| 23/01/2006 | WEST HAM UNITED | 2 - 1 | FULHAM |

