| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/01/2006 | MANCHESTER CITY | 3 - 1 | MANCHESTER UNITED | |||
| 14/01/2006 | ARSENAL | 7 - 0 | MIDDLESBROUGH | |||
| 14/01/2006 | ASTON VILLA | 1 - 2 | WEST HAM UNITED | |||
| 14/01/2006 | CHARLTON ATHLETIC | 2 - 0 | BIRMINGHAM CITY | |||
| 14/01/2006 | FULHAM | 1 - 0 | NEWCASTLE UNITED | |||
| 14/01/2006 | LIVERPOOL | 1 - 0 | TOTTENHAM HOTSPUR | |||
| 14/01/2006 | PORTSMOUTH | 0 - 1 | EVERTON | |||
| 14/01/2006 | BLACKBURN ROVERS | 0 - 0 | BOLTON WANDERERS | |||
| 15/01/2006 | WIGAN ATHLETIC | 0 - 1 | WEST BROMWICH ALBION | |||
| 15/01/2006 | SUNDERLAND | 1 - 2 | CHELSEA |

