| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| 2 | CHELSEA | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3 | ASTON VILLA | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | FULHAM | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 5 | LIVERPOOL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6 | TOTTENHAM HOTSPUR | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | BOLTON WANDERERS | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | MANCHESTER UNITED | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 9 | EVERTON | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 10 | SOUTHAMPTON | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 11 | CHARLTON ATHLETIC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 12 | WEST BROMWICH ALBION | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 13 | BLACKBURN ROVERS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 14 | MANCHESTER CITY | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 14 | NEWCASTLE UNITED | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 14 | NORWICH CITY | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 14 | PORTSMOUTH | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 18 | BIRMINGHAM CITY | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 19 | MIDDLESBROUGH | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 20 | CRYSTAL PALACE | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |

