| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13.11.2004 | SOUTHAMPTON | 2-1 | PORTSMOUTH | |||
| 13.11.2004 | TOTTENHAM HOTSPUR | 4-5 | ARSENAL | |||
| 13.11.2004 | BOLTON WANDERERS | 1-2 | ASTON VILLA | |||
| 13.11.2004 | CHARLTON ATHLETIC | 4-0 | NORWICH CITY | |||
| 13.11.2004 | FULHAM | 1-4 | CHELSEA | |||
| 13.11.2004 | LIVERPOOL | 3-2 | CRYSTAL PALACE | |||
| 13.11.2004 | MANCHESTER CITY | 1-1 | BLACKBURN ROVERS | |||
| 13.11.2004 | BIRMINGHAM CITY | 0-1 | EVERTON | |||
| 14.11.2004 | WEST BROMWICH | 1-2 | MIDDLESBROUGH | |||
| 14.11.2004 | NEWCASTLE UNITED | 1-3 | MANCHESTER UNITED |

