| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06.11.2004 | ASTON VILLA | 3-0 | PORTSMOUTH | |||
| 06.11.2004 | CHELSEA | 1-0 | EVERTON | |||
| 06.11.2004 | LIVERPOOL | 0-1 | BIRMINGHAM CITY | |||
| 06.11.2004 | NORWICH CITY | 1-1 | BLACKBURN ROVERS | |||
| 06.11.2004 | SOUTHAMPTON | 2 - 2 | WEST BROMWICH ALBION | |||
| 06.11.2004 | TOTTENHAM HOTSPUR | 2-3 | CHARLTON ATHLETIC | |||
| 06.11.2004 | CRYSTAL PALACE | 1-1 | ARSENAL | |||
| 07.11.2004 | NEWCASTLE UNITED | 1-4 | FULHAM | |||
| 07.11.2004 | MIDDLESBROUGH | 1-1 | BOLTON WANDERERS | |||
| 07.11.2004 | MANCHESTER UNITED | 0-0 | MANCHESTER CITY |

