| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 23/10/2004 | NORWICH CITY | 2-3 | EVERTON | |||
| 23/10/2004 | ASTON VILLA | 2-0 | FULHAM | |||
| 23/10/2004 | CHELSEA | 4-0 | BLACKBURN ROVERS | |||
| 23/10/2004 | CRYSTAL PALACE | 3-0 | WEST BROMWICH ALBION | |||
| 23/10/2004 | TOTTENHAM HOTSPUR | 1-2 | BOLTON WANDERERS | |||
| 23/10/2004 | LIVERPOOL | 2-0 | CHARLTON ATHLETIC | |||
| 24/10/2004 | SOUTHAMPTON | 0-0 | BIRMINGHAM CITY | |||
| 24/10/2004 | MIDDLESBROUGH | 1-1 | PORTSMOUTH | |||
| 24/10/2004 | NEWCASTLE UNITED | 4-3 | MANCHESTER CITY | |||
| 24/10/2004 | MANCHESTER UNITED | 2-0 | ARSENAL |

