| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/10/2004 | BIRMINGHAM CITY | 0-0 | MANCHESTER UNITED | |||
| 16/10/2004 | ARSENAL | 3-1 | ASTON VILLA | |||
| 16/10/2004 | BLACKBURN ROVERS | 0-4 | MIDDLESBROUGH | |||
| 16/10/2004 | BOLTON WANDERERS | 1-0 | CRYSTAL PALACE | |||
| 16/10/2004 | EVERTON | 1-0 | SOUTHAMPTON | |||
| 16/10/2004 | FULHAM | 2-4 | LIVERPOOL | |||
| 16/10/2004 | MANCHESTER CITY | 1-0 | CHELSEA | |||
| 16/10/2004 | WEST BROMWICH ALBION | 0-0 | NORWICH CITY | |||
| 17/10/2004 | CHARLTON ATHLETIC | 1-1 | NEWCASTLE UNITED | |||
| 18/10/2004 | PORTSMOUTH | 1-0 | TOTTENHAM HOTSPUR |

