| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11.04.2004 | NEWCASTLE UNITED | 0-0 | ARSENAL | |||
| 12.04.2004 | ASTON VILLA | 3-2 | CHELSEA | |||
| 12.04.2004 | FULHAM | 3-4 | BLACKBURN ROVERS | |||
| 12.04.2004 | LIVERPOOL | 0-1 | CHARLTON ATHLETIC | |||
| 12.04.2004 | MANCHESTER UNITED | 1-0 | LEICESTER CITY | |||
| 12.04.2004 | MIDDLESBROUGH | 3-1 | SOUTHAMPTON | |||
| 12.04.2004 | PORTSMOUTH | 3-1 | BIRMINGHAM CITY | |||
| 12.04.2004 | TOTTENHAM HOTSPUR | 1-1 | MANCHESTER CITY | |||
| 12.04.2004 | WOLVERHAMPTON | 1-2 | BOLTON WANDERERS | |||
| 13.04.2004 | LEEDS UNITED | 1-1 | EVERTON |

