| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09.04.2004 | ARSENAL | 4-2 | LIVERPOOL | |||
| 09.04.2004 | EVERTON | 3-1 | TOTTENHAM HOTSPUR | |||
| 10.04.2004 | BIRMINGHAM CITY | 1-2 | MANCHESTER UNITED | |||
| 10.04.2004 | BLACKBURN ROVERS | 1-2 | LEEDS UNITED | |||
| 10.04.2004 | BOLTON WANDERERS | 2 - 2 | ASTON VILLA | |||
| 10.04.2004 | CHARLTON ATHLETIC | 1-1 | PORTSMOUTH | |||
| 10.04.2004 | CHELSEA | 0-0 | MIDDLESBROUGH | |||
| 10.04.2004 | LEICESTER CITY | 0-2 | FULHAM | |||
| 10.04.2004 | MANCHESTER CITY | 3-3 | WOLVERHAMPTON | |||
| 12.05.2004 | SOUTHAMPTON | 3-3 | NEWCASTLE UNITED |

