| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16.04.2004 | ARSENAL | 5-0 | LEEDS UNITED | |||
| 17.04.2004 | BLACKBURN ROVERS | 1-0 | LEICESTER CITY | |||
| 17.04.2004 | BOLTON WANDERERS | 2-0 | TOTTENHAM HOTSPUR | |||
| 17.04.2004 | CHARLTON ATHLETIC | 1-1 | BIRMINGHAM CITY | |||
| 17.04.2004 | CHELSEA | 0-0 | EVERTON | |||
| 17.04.2004 | LIVERPOOL | 0-0 | FULHAM | |||
| 17.04.2004 | MANCHESTER CITY | 1-3 | SOUTHAMPTON | |||
| 17.04.2004 | PORTSMOUTH | 1-0 | MANCHESTER UNITED | |||
| 17.04.2004 | WOLVERHAMPTON | 2-0 | MIDDLESBROUGH | |||
| 18.04.2004 | ASTON VILLA | 0-0 | NEWCASTLE UNITED |

