| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20.03.2004 | ARSENAL | 2-1 | BOLTON WANDERERS | |||
| 20.03.2004 | ASTON VILLA | 0-2 | BLACKBURN ROVERS | |||
| 20.03.2004 | CHELSEA | 2-1 | FULHAM | |||
| 20.03.2004 | LEICESTER CITY | 1-1 | EVERTON | |||
| 20.03.2004 | LIVERPOOL | 1-0 | WOLVERHAMPTON | |||
| 20.03.2004 | MANCHESTER UNITED | 3-0 | TOTTENHAM HOTSPUR | |||
| 20.03.2004 | MIDDLESBROUGH | 5-3 | BIRMINGHAM CITY | |||
| 20.03.2004 | NEWCASTLE UNITED | 3-1 | CHARLTON ATHLETIC | |||
| 21.03.2004 | PORTSMOUTH | 1-0 | SOUTHAMPTON | |||
| 22.03.2004 | LEEDS UNITED | 2-1 | MANCHESTER CITY |

