| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13.03.2004 | BIRMINGHAM CITY | 0-1 | LEICESTER CITY | |||
| 13.03.2004 | BLACKBURN ROVERS | 0-2 | ARSENAL | |||
| 13.03.2004 | BOLTON WANDERERS | 0-2 | CHELSEA | |||
| 13.03.2004 | CHARLTON ATHLETIC | 1-0 | MIDDLESBROUGH | |||
| 13.03.2004 | EVERTON | 1-0 | PORTSMOUTH | |||
| 13.03.2004 | FULHAM | 2-0 | LEEDS UNITED | |||
| 14.03.2004 | MANCHESTER CITY | 4-1 | MANCHESTER UNITED | |||
| 14.03.2004 | SOUTHAMPTON | 2-0 | LIVERPOOL | |||
| 14.03.2004 | TOTTENHAM HOTSPUR | 1-0 | NEWCASTLE UNITED | |||
| 14.03.2004 | WOLVERHAMPTON | 0-4 | ASTON VILLA |

