| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 28.02.2004 | ARSENAL | 2-1 | CHARLTON ATHLETIC | |||
| 28.02.2004 | BLACKBURN ROVERS | 1-1 | SOUTHAMPTON | |||
| 28.02.2004 | EVERTON | 2-0 | ASTON VILLA | |||
| 28.02.2004 | FULHAM | 1-1 | MANCHESTER UNITED | |||
| 28.02.2004 | LEICESTER CITY | 0-0 | WOLVERHAMPTON | |||
| 28.02.2004 | MANCHESTER CITY | 0-1 | CHELSEA | |||
| 29.02.2004 | PORTSMOUTH | 1-1 | NEWCASTLE UNITED | |||
| 29.02.2004 | LEEDS UNITED | 2 - 2 | LIVERPOOL | |||
| 06.03.2004 | BIRMINGHAM CITY | 2-0 | BOLTON WANDERERS | |||
| 09.03.2004 | MIDDLESBROUGH | 1-0 | TOTTENHAM HOTSPUR |

