| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 27.03.2004 | BIRMINGHAM CITY | 4-1 | LEEDS UNITED | |||
| 27.03.2004 | BLACKBURN ROVERS | 1-2 | PORTSMOUTH | |||
| 27.03.2004 | CHARLTON ATHLETIC | 1-2 | ASTON VILLA | |||
| 27.03.2004 | CHELSEA | 5-2 | WOLVERHAMPTON | |||
| 27.03.2004 | EVERTON | 1-1 | MIDDLESBROUGH | |||
| 27.03.2004 | MANCHESTER CITY | 0-0 | FULHAM | |||
| 27.03.2004 | SOUTHAMPTON | 1-0 | TOTTENHAM HOTSPUR | |||
| 28.03.2004 | BOLTON WANDERERS | 1-0 | NEWCASTLE UNITED | |||
| 28.03.2004 | LEICESTER CITY | 0-0 | LIVERPOOL | |||
| 28.03.2004 | ARSENAL | 1-1 | MANCHESTER UNITED |

