| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/02/2003 | ARSENAL | 2-1 | FULHAM | |||
| 01/02/2003 | BOLTON WANDERERS | 4-2 | BIRMINGHAM CITY | |||
| 01/02/2003 | CHELSEA | 1-1 | TOTTENHAM HOTSPUR | |||
| 01/02/2003 | EVERTON | 2-0 | LEEDS UNITED | |||
| 01/02/2003 | MANCHESTER CITY | 1-2 | WEST BROMWICH ALBION | |||
| 01/02/2003 | SOUTHAMPTON | 0-2 | MANCHESTER UNITED | |||
| 01/02/2003 | SUNDERLAND | 1-3 | CHARLTON ATHLETIC | |||
| 02/02/2003 | WEST HAM UNITED | 0-3 | LIVERPOOL | |||
| 02/02/2003 | ASTON VILLA | 3-0 | BLACKBURN ROVERS | |||
| 05/03/2003 | MIDDLESBROUGH | 1-0 | NEWCASTLE UNITED |

