| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08/02/2003 | LIVERPOOL | 1-1 | MIDDLESBROUGH | |||
| 08/02/2003 | BIRMINGHAM CITY | 1-3 | CHELSEA | |||
| 08/02/2003 | BLACKBURN ROVERS | 1-0 | SOUTHAMPTON | |||
| 08/02/2003 | CHARLTON ATHLETIC | 2-1 | EVERTON | |||
| 08/02/2003 | FULHAM | 2-1 | ASTON VILLA | |||
| 08/02/2003 | LEEDS UNITED | 1-0 | WEST HAM UNITED | |||
| 08/02/2003 | TOTTENHAM HOTSPUR | 4-1 | SUNDERLAND | |||
| 08/02/2003 | WEST BROMWICH ALBION | 1-1 | BOLTON WANDERERS | |||
| 09/02/2003 | MANCHESTER UNITED | 1-1 | MANCHESTER CITY | |||
| 09/02/2003 | NEWCASTLE UNITED | 1-1 | ARSENAL |

