| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 28/01/2003 | MIDDLESBROUGH | 2-5 | ASTON VILLA | |||
| 28/01/2003 | BOLTON WANDERERS | 1-2 | EVERTON | |||
| 28/01/2003 | CHELSEA | 3-2 | LEEDS UNITED | |||
| 28/01/2003 | SUNDERLAND | 0-1 | SOUTHAMPTON | |||
| 29/01/2003 | MANCHESTER CITY | 4-1 | FULHAM | |||
| 29/01/2003 | TOTTENHAM HOTSPUR | 0-1 | NEWCASTLE UNITED | |||
| 29/01/2003 | WEST BROMWICH ALBION | 0-1 | CHARLTON ATHLETIC | |||
| 29/01/2003 | WEST HAM UNITED | 2-1 | BLACKBURN ROVERS | |||
| 29/01/2003 | LIVERPOOL | 2 - 2 | ARSENAL | |||
| 04/02/2003 | BIRMINGHAM CITY | 0-1 | MANCHESTER UNITED |

