| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 17/09/2001 | LEICESTER CITY | 1-2 | MIDDLESBROUGH | |||
| 19/09/2001 | BLACKBURN ROVERS | 1-1 | BOLTON WANDERERS | |||
| 19/09/2001 | SUNDERLAND | 1-2 | TOTTENHAM HOTSPUR | |||
| 24/10/2001 | SOUTHAMPTON | 3-3 | IPSWICH TOWN | |||
| 05/12/2001 | CHELSEA | 0-1 | CHARLTON ATHLETIC | |||
| 05/12/2001 | WEST HAM UNITED | 1-1 | ASTON VILLA | |||
| 12/12/2001 | LIVERPOOL | 0-0 | FULHAM | |||
| 12/12/2001 | MANCHESTER UNITED | 5-0 | DERBY COUNTY | |||
| 18/12/2001 | ARSENAL | 1-3 | NEWCASTLE UNITED | |||
| 19/12/2001 | LEEDS UNITED | 3-2 | EVERTON |

