| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 15/09/2001 | BOLTON WANDERERS | 0-1 | SOUTHAMPTON | |||
| 15/09/2001 | DERBY COUNTY | 2-3 | LEICESTER CITY | |||
| 15/09/2001 | FULHAM | 1-3 | ARSENAL | |||
| 15/09/2001 | MIDDLESBROUGH | 2-0 | WEST HAM UNITED | |||
| 15/09/2001 | NEWCASTLE UNITED | 4-3 | MANCHESTER UNITED | |||
| 15/09/2001 | EVERTON | 1-3 | LIVERPOOL | |||
| 16/09/2001 | CHARLTON ATHLETIC | 0-2 | LEEDS UNITED | |||
| 16/09/2001 | TOTTENHAM HOTSPUR | 2-3 | CHELSEA | |||
| 16/09/2001 | ASTON VILLA | 0-0 | SUNDERLAND | |||
| 16/09/2001 | IPSWICH TOWN | 1-1 | BLACKBURN ROVERS |

