| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLESBROUGH | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | TOTTENHAM HOTSPUR | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3 | MANCHESTER UNITED | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | LEICESTER CITY | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 5 | LEEDS UNITED | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | CHARLTON ATHLETIC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | EVERTON | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 8 | ARSENAL | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 8 | BRADFORD CITY | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 10 | CHELSEA | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | COVENTRY CITY | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 11 | NEWCASTLE UNITED | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 11 | SUNDERLAND | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 14 | LIVERPOOL | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 15 | MANCHESTER CITY | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 16 | ASTON VILLA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | DERBY COUNTY | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 18 | SOUTHAMPTON | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 19 | IPSWICH TOWN | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 20 | WEST HAM UNITED | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |

