| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/08/2000 | ARSENAL | 2 - 0 | LIVERPOOL | |||
| 22/08/2000 | BRADFORD CITY | 2 - 0 | CHELSEA | |||
| 22/08/2000 | IPSWICH TOWN | 1 - 1 | MANCHESTER UNITED | |||
| 22/08/2000 | MIDDLESBROUGH | 1 - 1 | TOTTENHAM HOTSPUR | |||
| 23/08/2000 | EVERTON | 3 - 0 | CHARLTON ATHLETIC | |||
| 23/08/2000 | MANCHESTER CITY | 4 - 2 | SUNDERLAND | |||
| 23/08/2000 | NEWCASTLE UNITED | 3-2 | DERBY COUNTY | |||
| 23/08/2000 | SOUTHAMPTON | 1 - 2 | COVENTRY CITY | |||
| 23/08/2000 | WEST HAM UNITED | 0 - 1 | LEICESTER CITY | |||
| 24/01/2001 | ASTON VILLA | 1 - 2 | LEEDS UNITED |

